OnePlus 10 Pro Expected Price Start is 64,990.00 (approx) Taka, OnePlus 10 Pro comes with 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) capacitive touchscreen, OnePlus 10 Pro Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset, 48-megapixel (f/1.8, 1.12-micron) + 50-megapixel (f/2.2, 0.64-micron) + 8-megapixel (f/2.4) and 32 MP Selfie Camera, 8/12 GB RAM and 128/256/512 GB ROM.
Released Date | January 2022 |
---|---|
Price | 64,990 Taka (approx) |
Camera | 48MP + 50MP + 8MP |
Display Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Battery | 5000 mAh |
Storage | 128/256/512 GB |
RAM | 8/12 GB |
Check Also: Nokia G11 Price in Bangladesh 2022
OnePlus 10 Pro Full Specifications
BASIC INFO | |
Brand | OnePlus |
Model | 10 Pro |
Status | Upcoming |
Release Date | January 2022 |
BODY | |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 200.5 g (7.09 oz) |
Colors | Black, Green, Panda White (Extreme Edition) |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
PPI | 526 |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Front | 32 MP |
HARDWARE | |
OS | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8/12 GB |
Storage | 128/256/512 GB |
Card Slot | No |
BATTERY | |
Type | Li-Po 5000 mAh |
Capacity | 5000 mAh |
Removable | non-removable |
Talk Time | – |
Stand By | – |
Fast Charger | Fast charging 80W |
Wireless Charger | Fast wireless charging 50W |
COMMONS | |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No, 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
FAQ’s About OnePlus 10 Pro
When it will be release?
It will launch in January 2022.
What is the price of OnePlus 10 Pro?
The price of the OnePlus 10 Pro is 64,990 Taka (approx).
How much RAM and ROM does it contain?
It has two variants of 8/12GB in RAM and two variants of 128/256GBGB in ROM. But, overall you can get one variant (128GB/8GB, 256GB/12GB) in the market.
What are the camera and video capabilities?
The triple-camera setup on the back is 48MP+8MP+50MP and a 32MP selfie camera. The video recording capability is 4K@30/60fps,1080p@30fps.
Does it support 5G network?
Yes, It supports a 5G network with 2G,3G, and 4G.
How the battery capacity is?
The battery capacity is a 5000mAh Li-Polymer battery with 120W fast charging.
Which country and company manufactured it?
OnePlus manufactured it and this phone is made in China.
from mobilenews