Vivo T1 Pro Expected Price Start is 22,000 Taka (approx), Vivo T1 Pro comes with 6.58″ IPS LCD (1080×2408 px) capacitive touchscreen, 16M colors Display, Vivo T1 Pro Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset, 50 MP, f/1.8, 26mm (wide), PDAF and 16M Selfie Camera, 4/6/8GB RAM and 128GB ROM.
Released Date | April 2022 |
---|---|
Price | 22,000 Taka (approx) |
Camera | 50+2+2 & Front: 16 MP |
Display Size | 6.58″ IPS LCD (1080×2408 px) |
Battery | Li-Po 5000 mAh |
Storage | 128/256 GB |
RAM | 4/6/8 GB |
Check Also: OnePlus 10 Pro Price in Bangladesh 2022
(Model) Full Specifications
BASIC INFO | |
Brand | Vivo |
Model | Vivo T1 Pro 5G |
Status | Upcoming |
Release Date | April 2022 |
BODY | |
Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Starlight Black & Rainbow Fantasy |
Body Material | Glass Front, Plastic Frame, Plastic Back |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.58 inches, 104.3 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2408 pixels |
PPI | 401 ppi density |
Multi-touch | yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Videos | 1080p@30fps, gyro-EIS |
Front | 16 MP |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 – 64 bit |
RAM | 4/6/8 GB |
Storage | 128/256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | – |
Stand By | – |
Fast Charger | Up to 2 hours with 18W Fast charging |
Wireless Charger | No |
COMMONS | |
Sound | Alert types: Vibration, MP3, WAV ringtones 3.5 mm Audio Jack: Yes Loudspeaker: Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes with A-GPS, Glonass |
USB | USB Type-C, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
NFC | No |
FAQ’s About (Model)
When it will be release?
It will launch in April 2022.
What is the price of Vivo T1 Pro?
The price of the Vivo T1 Pro is 22,000 Taka (approx).
How much RAM and ROM does it contain?
It has two variants with 4/6/8GB in RAM one variant of 128GB in ROM. But, overall you can get three variants (128GB/4GB, 128GB/6GB, 128GB/8GB) in the market.
What are the camera and video capabilities?
The triple-camera setup on the back is 50MP+2MP+2MP and a 16MP selfie camera. The video recording capability is 4K@30fps, 1080p@30fps.
Does it support 5G network?
Yes, It supports a 5G network with 2G, 3G, 4G.
How the battery capacity is?
The battery capacity is a 5000mAh Li-Polymer battery with 18W fast charging.
Which country and company manufactured it?
Vivo manufactured it and this phone is made in China.
from mobilenews